| PHYSICAL PROPERTIES | |||||||
| Product Name | Chemical Composition |
Total Solids (+/-1) |
pH Value |
Viscosity (Cps) |
Tg * (°C) |
MFFT* (°C) |
Applications |
|---|---|---|---|---|---|---|---|
| KEMILINE HS 240 | VA/AC | 40 | 4,0 – 6,0 | 100 | 5 | 2 | Foam coatings |
| KEMILINE CW 121 | AC | 45 | 7,0 – 9,0 | MAX. 700 | 3 | 1 | Wood / floor coatings, Low emission |
| İtalic characters coded products are under development | |||||||
| (*): These are typical properties of the emulsions and should not be considered as specifications. Certificates of the analysis (COA) are available upon request. | |||||||
| AC: Pure Acrylic Copolymers | VA/AC: Vinyl Acrylic Copolymers | Viscosity: Brookfield viscosity, mPa.s | |||||
| S/AC: Styrene Acrylic Copolymers | VA/Veova: Vinyl Acetate / Veova Copolymers | Tg (0C): Glass transition temperature | |||||
| PVA: Poly Vinyl Acetate Polymers | VV/AC: Vinyl Versatate / Acrylic therpolymer | MFFT (0C): Minimum film formation temperature | |||||
Visit the Kemiteks webpage for more information: Kemiteks
