| PHYSICAL PROPERTIES | |||||||
| Product Name | Chemical Composition |
Total Solids (+/-1) |
pH Value |
Viscosity (Cps) |
Tg * (°C) |
MFFT* (°C) |
Applications |
|---|---|---|---|---|---|---|---|
| KEMILINE NW 145 | S/AC | 50 | 4,0 – 8,0 | 300 | 45 | 40 | Extremely hard, Fiber bonding, high solid content, high fastness |
| KEMILINE NW 140 | S/AC | 40 | 4,0 – 8,0 | 100 | 45 | 40 | Extremely hard, Fiber bonding, high fastness |
| KEMILINE NW 502 | AC | 45 | 2,0 – 4,0 | 600 | 32 | 28 | Extremely hard, resistant to yellowing |
| KEMILINE NW 340 | AC | 40 | 6,0 – 8,5 | 150 | 30 | 24 | Very hard, Excellent fiber bonding, runability for foam type coatings |
| KEMILINE FL 402 | AC | 45 | 2,0 – 4,0 | 800 | -6 | <0 | Soft, Excellent fiber bonding, high fastness |
| KEMILINE FL 405 | AC | 46 | 5,0 – 7,0 | 150 | -8 | <0 | Soft, Excellent fiber bonding, high fastness |
| KEMILINE FL 401 | AC | 45 | 2,0 – 4,0 | 1000 | -19 | <0 | Very soft, Excellent fiber bonding, high fastness |
| PIGMACOLOR BINDER AC | AC | 45 | 2,0 – 4,0 | 1000 | -19 | <0 | Extremely soft, Very elastic, Excellent fastness& scrub |
| KEMILINE NW 530 | AC | 50 | 5,0- 8,0 | 400 | -19 | <0 | Very soft, Excellent fiber bonding, Resistant to yellowing |
| KEMILINE FL 400 | AC | 46 | 2,0 – 4,0 | 200 | -21 | <0 | Very soft, Excellent fiber bonding, Resistant to yellowing |
| KEMILINE NW 380 | AC | 42 | 4,0 – 7,5 | 200 | -32 | <0 | Extremely soft, Excellent fastness& scrub |
| KEMILINE NW 650 | AC | 50 | 2,0 – 4,0 | 200 | -36 | <0 | Extremely soft, Excellent fastness& scrub, Excellent fiber bonding |
| PIGMACOLOR BINDER SA | AC | 50 | 2,5 – 4,5 | 200 | -36 | <0 | Extremely soft, Excellent fastness& scrub, Excellent fiber bonding |
| KEMILINE NW 245 | VA/AC | 44 | 3,0 – 5,0 | 250 | 30 | 29 | Very hard, High fastness & scrub |
| KEMILINE HS 240 | VA/AC | 40 | 4,0 – 6,0 | 100 | 5 | 2 | Medium hard, compatible with all non-flammable chemicals and slicones |
| KEMILINE NW 246 | PVA | 44 | 3,0 – 5,5 | 250 | 29 | 29 | Very hard, High fastness & scrub |
| KEMILINE NW 840 | S/AC | 40 | 3,0 – 5,0 | 800 | 35 | 29 | Extremely hard, High fastness & scrub, anti-shrinking properties |
| KEMILINE NW 945 | AC | 45 | 2,0 – 5,0 | 1200 | 26 | 22 | Very hard, durability to washing & dry cleanings & yellowing |
| KEMILINE NW 160 | AC | 60 | 2,0 – 4,0 | 700 | -19 | <0 | Extremely soft, durability to washing & dry cleanings , High solid content |
| KEMILINE FL 404 | AC | 46 | 2,0 – 5,0 | 800 | -12 | <0 | Soft, durability to washing & dry cleanings & yellowing & abrassion |
| KEMILINE FL 406 | AC | 59 | 6,0 – 9,0 | 1600 | -4 | <0 | Soft, durability to washing & dry cleanings , High solid content |
| KEMILINE NW 845 | VA/AC | 45 | 3,0 – 5,0 | 600 | 35 | 14 | Very hard, Excellent thermosetting, runability for foam type coatings |
| İtalic characters coded products are under development | |||||||
| (*): These are typical properties of the emulsions and should not be considered as specifications. Certificates of the analysis (COA) are available upon request. | |||||||
| AC: Pure Acrylic Copolymers | VA/AC: Vinyl Acrylic Copolymers | Viscosity: Brookfield viscosity, mPa.s | |||||
| S/AC: Styrene Acrylic Copolymers | VA/Veova: Vinyl Acetate / Veova Copolymers | Tg (0C): Glass transition temperature | |||||
| PVA: Poly Vinyl Acetate Polymers | VV/AC: Vinyl Versatate / Acrylic therpolymer | MFFT (0C): Minimum film formation temperature | |||||
