| PHYSICAL PROPERTIES | |||||||
| Product Name | Chemical Composition |
Total Solids (+/-1) |
pH Value |
Viscosity (Cps) |
Tg * (°C) |
MFFT* (°C) |
Applications |
|---|---|---|---|---|---|---|---|
| KEMILINE CE 903 | S/AC | 50 | 7,0 – 9,0 | 2000 – 8000 | -6 | <0 | Sealants, Pressure Sensitives adhesives |
| KEMILINE CE 756 | S/AC | 50 | 6,0 – 9,0 | 5000 -15000 | -3 | <0 | Universal sealants, Floor/Wall coverings |
| KEMILINE CE 757 | S/AC | 50 | 7,0 – 9,0 | 2000 – 8000 | -2 | < 0 | Sealants, Floor/Wall coverings |
| KEMILINE CE 904 | S/AC | 50 | 7,0 – 9,0 | MAX. 3000 | 11 | 11 | Sealants |
| KEMILINE CE 808 | S/AC | 50 | 7,0 – 9,0 | 5000 -16000 | 22 | 22 | Sealants for hot climates |
| KEMILINE CE 816 | S/AC | 50 | 5,5 – 9,0 | 5000 -16000 | 22 | 22 | Sealants |
| KEMILINE ST 160 | AC | 60 | 4,0 – 7,0 | 2000 – 6000 | -45 | <0 | Sealants, Pressure Sensitives adhesives, Floor/Wall coverings |
| KEMILINE ST 319 | AC | 60 | 4,0 – 7,0 | 500 – 2000 | -22 | <0 | Sealants, Pressure Sensitives adhesives, Floor/Wall coverings |
| KEMILINE ST 137 | VA/AC | 65 | 4,0 – 7,0 | 200 – 900 | -40 | <0 | Universal sealants, Pressure Sensitives adhesives, Floor/Wall coverings |
| KEMILINE CE 900 | S/AC | 50 | 7,0 – 9,0 | MAX. 4000 | 10 | <3 | Sealants |
| KEMILINE CB 560 | AC | 60 | 7,0 – 9,5 | MAX. 7000 | 8 | 3 | Sealants |
| KEMILINE CE 901 | AC | 50 | 7,0 – 9,0 | MAX. 12000 | 20 | 20 | Sealants |
| İtalic characters coded products are under development | |||||||
| (*): These are typical properties of the emulsions and should not be considered as specifications. Certificates of the analysis (COA) are available upon request. | |||||||
| AC: Pure Acrylic Copolymers | VA/AC: Vinyl Acrylic Copolymers | Viscosity: Brookfield viscosity, mPa.s | |||||
| S/AC: Styrene Acrylic Copolymers | VA/Veova: Vinyl Acetate / Veova Copolymers | Tg (0C): Glass transition temperature | |||||
| PVA: Poly Vinyl Acetate Polymers | VV/AC: Vinyl Versatate / Acrylic therpolymer | MFFT (0C): Minimum film formation temperature | |||||
Please visit Kemiteks webiste for more information: here
