| PHYSICAL PROPERTIES | |||||||
| Product Name | Chemical Composition |
Total Solids (+/-1) |
pH Value |
Viscosity (Cps) |
Tg * (°C) |
MFFT* (°C) |
Applications |
|---|---|---|---|---|---|---|---|
| Kemiline PC 211 | S/AC | 50 | 7,0 – 9,0 | 400 | <10 | <1 | Soft, high binding and high print gloss binder |
| Kemiline PT 212 | V/AC | 50 | 4,0 – 6,0 | 300 | – | – | Thickener for paper formulation |
| Kemiline PF 213 | S/AC | 60 | 7,0 – 9,0 | 500 | – | – | De-Foamer for paper flour |
| Kemiline PC 311 | S/AC | 25 | 7,0 – 9,0 | 20 | – | – | Paper surface and internal sizing |
| Kemiline PC 312 | S/AC | 25 | 7,0 – 9,0 | 20 | – | – | Paper surface and internal sizing |
| İtalic characters coded products are under development | |||||||
| (*): These are typical properties of the emulsions and should not be considered as specifications. Certificates of the analysis (COA) are available upon request. | |||||||
| AC: Pure Acrylic Copolymers | VA/AC: Vinyl Acrylic Copolymers | Viscosity: Brookfield viscosity, mPa.s | |||||
| S/AC: Styrene Acrylic Copolymers | VA/Veova: Vinyl Acetate / Veova Copolymers | Tg (0C): Glass transition temperature | |||||
| PVA: Poly Vinyl Acetate Polymers | VV/AC: Vinyl Versatate / Acrylic therpolymer | MFFT (0C): Minimum film formation temperature | |||||
