| PHYSICAL PROPERTIES | |||||||
| Product Name | Chemical Composition |
Total Solids (+/-1) |
pH Value |
Viscosity (Cps) |
Tg * (°C) |
MFFT* (°C) |
Applications |
|---|---|---|---|---|---|---|---|
| KEMILINE FL 400 | AC | 46 | 2,0 – 4,0 | 200 | -21 | <0 | Very soft, Excellent flock / fiber bonding, high scrub resistant |
| KEMILINE FL 401 | AC | 45 | 2,0 – 4,0 | 1000 | -19 | <0 | Very soft, high scrub & abrassion resistant, Durability to yellowing |
| KEMILINE FL 402 | AC | 45 | 2,0 – 4,0 | 800 | -6 | <0 | Soft, Excellent flock / fiber bonding, high scrub & abrassion resistant |
| KEMILINE FL 405 | AC | 46 | 5,0 – 7,0 | 150 | -8 | <0 | Soft, Excellent flock / fiber bonding, Excellent thermobonding |
| KEMILINE NW 380 | AC | 42 | 4,0 – 7,5 | 200 | -32 | <0 | Extremely soft, resilency, Very high scrub & abrassion resistant |
| KEMILINE FL 403 | AC | 60 | 2,0 – 4,0 | 700 | -19 | <0 | Very soft, durability to washing & dry cleanings / yellowing |
| KEMILINE FL 404 | AC | 46 | 2,0 – 5,0 | 800 | -12 | <0 | Soft, hydrophobic, Durability to washing & abrassion |
| KEMILINE FL 406 | AC | 59 | 6,0 – 9,0 | 1600 | -4 | <0 | Soft, Very good fiber bonding, High solid content |
| İtalic characters coded products are under development | |||||||
| (*): These are typical properties of the emulsions and should not be considered as specifications. Certificates of the analysis (COA) are available upon request. | |||||||
| AC: Pure Acrylic Copolymers | VA/AC: Vinyl Acrylic Copolymers | Viscosity: Brookfield viscosity, mPa.s | |||||
| S/AC: Styrene Acrylic Copolymers | VA/Veova: Vinyl Acetate / Veova Copolymers | Tg (0C): Glass transition temperature | |||||
| PVA: Poly Vinyl Acetate Polymers | VV/AC: Vinyl Versatate / Acrylic therpolymer | MFFT (0C): Minimum film formation temperature | |||||
