Pigmarama® AD range highly pigmented water-based dispersions stabilised by optimised blend of surfactants. Main uses are for the pigmentation of emulsion paints. Also suitable for tinting acrylate, soap coloration, latices, aqueous woodstains, wood protection and varnish stains.
Pigmarama® AD products offer the following advantages :
» Good compatibility in application media based on aqueous polymer emulsions,
» Miscible with each other in all ratios,
» Incorporation by simple mixing
» Can be adjusted gravimetrically on type conformity whereas the tolerances are adjusted, so that use in colour mix system is possible,
» High colour strength and gloss,
» Easy formulation of deep shades,
» Very good resistance to sedimentation,
» Low foaming.
Composition and manufacturing conditions of the individual grades vary and depend on the physical properties of the basic pigments.
| PIGMARAMA® AD range | ||||||||
| PRODUCT NAME |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| PIGMARAMA® WHITE P | P.W. 6 | 65 | 8 | 8 | 5 | 5 | 5 | |
| PIGMARAMA® YELLOW 10G | P.Y.3 | 45 | 7 | 7 | 4-5 | 5 | 5 | |
| PIGMARAMA® YELLOW L | P.Y. 153 | 35 | 8 | 7-8 | 5 | 5 | 5 | |
| PIGMARAMA® OXIDE YELLOW FB | P.Y.184 | 45 | 8 | 7-8 | 4-5 | 5 | 4-5 | |
| PIGMARAMA® YELLOW GR | P.Y. 13 | 40 | 6-7 | 6 | 4 | 4 | 5 | |
| PIGMARAMA® YELLOW 5G | P.Y.74 | 40 | 7-8 | 7 | 4-5 | 5 | 5 | |
| PIGMARAMA® YELLOW 3R | P.Y. 83 | 35 | 7-8 | 6-7 | 4 | 5 | 5 | |
| PIGMARAMA® OXIDE YELLOW D | P.Y. 42 | 56 | 8 | 8 | 5 | 5 | 5 | |
| PIGMARAMA® OXIDE YELLOW CT | P.Y. 42 | 65 | 8 | 8 | 5 | 5 | 5 | |
| PIGMARAMA® ORANGE 2R | P.O.5 | 45 | 6 | 5 | 3 | 5 | 5 | |
| PIGMARAMA® ORANGE RL | P.O.34 | 36 | 5-6 | 5-6 | 2 | 4 | 4 | |
| PIGMARAMA® RED B | P.R. 2 | 40 | 6-7 | 6-7 | 4 | 4 | 5 | |
| PIGMARAMA® RED FG | P.R.112 | 40 | 7-8 | 6 | 4-5 | 5 | 5 | |
| PIGMARAMA® RED PR | P.R. 254 | 40 | 8 | 8 | 4-5 | 5 | 5 | |
| PIGMARAMA® RED FB | P.R.146 | 40 | 6-7 | 6 | 3 | 4-5 | 4-5 | |
| PIGMARAMA® PINK E | P.R. 122 | 30 | 7 | 7 | 4 | 5 | 5 | |
| PIGMARAMA® RED E3B | P.V.19 | 28 | 7 | 7 | 4-5 | 5 | 5 | |
| PIGMARAMA® OXIDE RED B | P.R. 101 | 52 | 8 | 8 | 5 | 5 | 5 | |
| PIGMARAMA® OXIDE RED G | P.R. 101 | 60 | 8 | 8 | 5 | 5 | 5 | |
| PIGMARAMA® VIOLET R | P.V.23 | 30 | 8 | 7-8 | 4-5 | 5 | 5 | |
| PIGMARAMA® VIOLET RL | P.V.23 | 15 | 8 | 7-8 | 4-5 | 5 | 5 | |
| PIGMARAMA® BLUE BR | P.B. 15 | 45 | 8 | 7-8 | 4-5 | 5 | 5 | |
| PIGMARAMA® BLUE BG | P.B. 15:3 | 49 | 8 | 8 | 5 | 5 | 5 | |
| PIGMARAMA® OXIDE BLUE CO | P.B. 28 | 55 | 8 | 8 | 5 | 5 | 5 | |
| PIGMARAMA® GREEN GY | P.G. 7 | 52 | 8 | 8 | 5 | 5 | 5 | |
| PIGMARAMA® OXIDE GREEN G | P.G. 17 | 60 | 8 | 8 | 5 | 5 | 5 | |
| PIGMARAMA® OXIDE BLACK B | P.Bl.11 | 55 | 8 | 8 | 5 | 5 | 5 | |
| PIGMARAMA® BLACK CB | P.Bl. 7 | 38 | 8 | 8 | 5 | 5 | 5 | |
Visit the Kemiteks webpage for more information: Kemiteks
[/mp_accordion_item] [mp_accordion_item title=”PIGMAPERSE®” active=”false”]PIGMAPERSE® range pigment pastes are compatible with most of the solvent and waterborne systems. Applicable paint systems are as follows,
Long and medium oil alkyd systems
Pure acrylic systems
Styrene modified long oil alkyd systems
Styrene acrylic systems
Polyvinyl acetate systems
Vinyl acrylic systems
Urethane modified long oil alkyd systems
| PIGMAPERSE® range | ||||||||
| PRODUCT NAME |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| PIGMAPERSE® YELLOW 5G-U | P.Y.74 | 40 | 7-8 | 7 | 4-5 | 5 | 5 | |
| PIGMAPERSE® YELLOW GR-U | P.Y. 13 | 40 | 6-7 | 6 | 4 | 4 | 5 | |
| PIGMAPERSE® YELLOW 3R-U | P.Y. 83 | 35 | 7-8 | 6-7 | 4 | 5 | 5 | |
| PIGMAPERSE® OXIDE YELLOW D-U | P.Y. 42 | 40 | 8 | 8 | 5 | 5 | 5 | |
| PIGMAPERSE® OXIDE YELLOW CT-U | P.Y. 42 | 40 | 8 | 8 | 5 | 5 | 5 | |
| PIGMAPERSE® ORANGE 2R-U | P.O.5 | 40 | 6 | 5 | 3 | 5 | 5 | |
| PIGMAPERSE® ORANGE GL-U | P.O.13 | 36 | 6 | 6 | 3 | 4 | 4 | |
| PIGMAPERSE® RED PR-U | P.R. 254 | 40 | 8 | 8 | 4-5 | 5 | 5 | |
| PIGMAPERSE® RED FG-U | P.R. 112 | 35 | 7-8 | 6 | 4-5 | 5 | 5 | |
| PIGMAPERSE® RED GC-U | P.R. 170 | 30 | 7-8 | 6-7 | 4 | 5 | 5 | |
| PIGMAPERSE® PINK E-U | P.R. 122 | 22 | 7 | 7 | 4 | 5 | 5 | |
| PIGMAPERSE® VIOLET R-U | P.V.23 | 22 | 8 | 7-8 | 4-5 | 5 | 5 | |
| PIGMAPERSE® RED B-U | P.R. 101 | 45 | 8 | 8 | 5 | 5 | 5 | |
| PIGMAPERSE® RED G-U | P.R. 101 | 45 | 8 | 8 | 5 | 5 | 5 | |
| PIGMAPERSE® BLUE B3G-U | P.B. 15:3 | 49 | 8 | 8 | 5 | 5 | 5 | |
| PIGMAPERSE® GREEN GY-U | P.G. 7 | 42 | 8 | 8 | 5 | 5 | 5 | |
| PIGMAPERSE® BLACK B-U | P.Bl. 7 | 35 | 8 | 8 | 5 | 5 | 5 | |
Visit the Kemiteks webpage for more information: Kemiteks
[/mp_accordion_item] [/mp_accordion] [/mp_span] [/mp_row]






