| PHYSICAL PROPERTIES | |||||||
| Product Name | Chemical Composition |
Total Solids (+/-1) |
pH Value |
Viscosity (Cps) |
Tg * (°C) |
MFFT* (°C) |
Applications |
|---|---|---|---|---|---|---|---|
| KEMILINE CBC 123 | PVA | 50 | 3,5 – 5,5 | 18000 | 30 | 15 | Extremely hard, viscous, readily soluable in water |
| KEMILINE CBC 204 | PVA | 40 | 4,0 – 5,5 | 6000 | 30 | 15 | Extremely hard, viscous, readily soluable in water |
| KEMILINE CBC 145 | PVA | 45 | 3,0 – 6,0 | 3000 | 30 | 15 | Extremely hard, Slightly viscous, readily soluable in water |
| KEMILINE NW 245 | VA/AC | 44 | 3,0 – 5,0 | 250 | 30 | 29 | Very hard, Low viscous, Excellent fiber binding & filling, good impregnation |
| KEMILINE NW 246 | PVA | 44 | 3,0 – 5,5 | 250 | 29 | 29 | Very hard, Low viscous, Excellent fiber binding & filling, good impregnation |
| KEMILINE CBS 349 | VA/AC | 45 | 3,0 – 6,0 | 200 | 22 | 9 | Soft, Low viscous, Excellent fiber binding & filling, good impregnation |
| KEMILINE CBC 804 | VA/AC | 44 | 3,0 – 6,0 | 200 | 30 | 29 | Extremely hard, Low viscous, Excellent fiber binding & filling |
| KEMILINE NW 512 | VA/AC | 49 | 4,0 – 7,0 | 600 | -3 | <0 | Soft, Low viscous, Excellent fiber binding & filling, good impregnation |
| KEMILINE NW 788 | VA/AC | 46 | 4,0 – 7,0 | 300 | -13 | <0 | Very soft, hydrophilty & thermosetting capability |
| İtalic characters coded products are under development | |||||||
| (*): These are typical properties of the emulsions and should not be considered as specifications. Certificates of the analysis (COA) are available upon request. | |||||||
| AC: Pure Acrylic Copolymers | VA/AC: Vinyl Acrylic Copolymers | Viscosity: Brookfield viscosity, mPa.s | |||||
| S/AC: Styrene Acrylic Copolymers | VA/Veova: Vinyl Acetate / Veova Copolymers | Tg (0C): Glass transition temperature | |||||
| PVA: Poly Vinyl Acetate Polymers | VV/AC: Vinyl Versatate / Acrylic therpolymer | MFFT (0C): Minimum film formation temperature | |||||
